<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Touch</title>
	<atom:link href="http://www.nearfield.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Immaterials: light painting WiFi by Immaterials: Light Painting The WiFi World &#124; Armin Osmancevic</title>
		<link>http://www.nearfield.org/2011/02/wifi-light-painting/comment-page-3#comment-33430</link>
		<dc:creator>Immaterials: Light Painting The WiFi World &#124; Armin Osmancevic</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1817#comment-33430</guid>
		<description>[...] This is a really cool project that uses the “Light Painting” photography technique to help map and capture how invisible wifi networks actually look in our every day life. They built a 4 meter high rod containing 80 LEDs with a device that measures WiFi signal strength, the stronger the signal, the more LEDs light up, and with the long exposure photos capturing the mapped signal strength, this video provides seriously cool look into what WiFi might just look like! Check it here [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a really cool project that uses the “Light Painting” photography technique to help map and capture how invisible wifi networks actually look in our every day life. They built a 4 meter high rod containing 80 LEDs with a device that measures WiFi signal strength, the stronger the signal, the more LEDs light up, and with the long exposure photos capturing the mapped signal strength, this video provides seriously cool look into what WiFi might just look like! Check it here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immaterials: light painting WiFi by Steve</title>
		<link>http://www.nearfield.org/2011/02/wifi-light-painting/comment-page-3#comment-33413</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1817#comment-33413</guid>
		<description>&#039;Illuminating&#039; - In every sense of the word.</description>
		<content:encoded><![CDATA[<p>&#8216;Illuminating&#8217; &#8211; In every sense of the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immaterials: light painting WiFi by Network Research &#187; Light Painting WiFi</title>
		<link>http://www.nearfield.org/2011/02/wifi-light-painting/comment-page-3#comment-33405</link>
		<dc:creator>Network Research &#187; Light Painting WiFi</dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1817#comment-33405</guid>
		<description>[...] Light Painting WiFi by Timo Arno of Touch is a four-metre long measuring rod with 80 points of light to reveal: the invisible terrain of WiFi networks in urban spaces by light painting signal strength in long-exposure photographs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Light Painting WiFi by Timo Arno of Touch is a four-metre long measuring rod with 80 points of light to reveal: the invisible terrain of WiFi networks in urban spaces by light painting signal strength in long-exposure photographs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immaterials: light painting WiFi by cantenna</title>
		<link>http://www.nearfield.org/2011/02/wifi-light-painting/comment-page-3#comment-33378</link>
		<dc:creator>cantenna</dc:creator>
		<pubDate>Tue, 20 Dec 2011 03:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1817#comment-33378</guid>
		<description>It would be awesome if we could see wifi waves! Now you&#039;ve got me hooked on it.</description>
		<content:encoded><![CDATA[<p>It would be awesome if we could see wifi waves! Now you&#8217;ve got me hooked on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immaterials: light painting WiFi by Kekstr</title>
		<link>http://www.nearfield.org/2011/02/wifi-light-painting/comment-page-3#comment-33375</link>
		<dc:creator>Kekstr</dc:creator>
		<pubDate>Sun, 18 Dec 2011 20:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1817#comment-33375</guid>
		<description>http://www.nearfield.org/2011/02/wifi-light-painting

Cool - would like to get a copy of the schematics and build one !</description>
		<content:encoded><![CDATA[<p><a href="http://www.nearfield.org/2011/02/wifi-light-painting" rel="nofollow">http://www.nearfield.org/2011/02/wifi-light-painting</a></p>
<p>Cool &#8211; would like to get a copy of the schematics and build one !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RFID peripherals by Garrett Ewald</title>
		<link>http://www.nearfield.org/2008/09/rfid-peripherals/comment-page-1#comment-33366</link>
		<dc:creator>Garrett Ewald</dc:creator>
		<pubDate>Wed, 14 Dec 2011 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=386#comment-33366</guid>
		<description>Tikitag has been renamed touchatag</description>
		<content:encoded><![CDATA[<p>Tikitag has been renamed touchatag</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immaterials: light painting WiFi by Sor</title>
		<link>http://www.nearfield.org/2011/02/wifi-light-painting/comment-page-3#comment-33365</link>
		<dc:creator>Sor</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1817#comment-33365</guid>
		<description>This is awesome!!!</description>
		<content:encoded><![CDATA[<p>This is awesome!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immaterials: light painting WiFi by Light painting WiFi: What&#8217;s the equivalent for capturing social activities in time and space? &#124; kavasmlikon</title>
		<link>http://www.nearfield.org/2011/02/wifi-light-painting/comment-page-3#comment-33330</link>
		<dc:creator>Light painting WiFi: What&#8217;s the equivalent for capturing social activities in time and space? &#124; kavasmlikon</dc:creator>
		<pubDate>Tue, 29 Nov 2011 09:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1817#comment-33330</guid>
		<description>[...] like the light painting WiFi project by some Norwegian students. They created a light bar that responds to the signal strength of [...]</description>
		<content:encoded><![CDATA[<p>[...] like the light painting WiFi project by some Norwegian students. They created a light bar that responds to the signal strength of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immaterials: light painting WiFi by blog &#187; Just another WordPress site &#187; Immaterials: Light painting WiFi</title>
		<link>http://www.nearfield.org/2011/02/wifi-light-painting/comment-page-3#comment-33326</link>
		<dc:creator>blog &#187; Just another WordPress site &#187; Immaterials: Light painting WiFi</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1817#comment-33326</guid>
		<description>[...] here: nearfield.org/2011/02/wifi-light-painting yourban.no/2011/02/22/immaterials-light-painting-wifi/ Behind the scenes: [...]</description>
		<content:encoded><![CDATA[<p>[...] here: nearfield.org/2011/02/wifi-light-painting yourban.no/2011/02/22/immaterials-light-painting-wifi/ Behind the scenes: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Between the Tag and the Screen: Kjetil Nordby&#8217;s PhD by My most important Twitter Messages #11 - Flash, Programming, Interaction &#124; der hess</title>
		<link>http://www.nearfield.org/2011/10/between-the-tag-and-the-screen-kjetil-nordbys-phd/comment-page-1#comment-33325</link>
		<dc:creator>My most important Twitter Messages #11 - Flash, Programming, Interaction &#124; der hess</dc:creator>
		<pubDate>Sat, 26 Nov 2011 20:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1942#comment-33325</guid>
		<description>[...] Between the Tag and the Screen - A PHD Thesis by Kjetil Nordby [...]</description>
		<content:encoded><![CDATA[<p>[...] Between the Tag and the Screen &#8211; A PHD Thesis by Kjetil Nordby [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearness by Nearness &#171; POEMAS ELECTRODOMESTICOS</title>
		<link>http://www.nearfield.org/2009/09/nearness/comment-page-1#comment-33324</link>
		<dc:creator>Nearness &#171; POEMAS ELECTRODOMESTICOS</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1247#comment-33324</guid>
		<description>[...] Touch Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Touch Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Projects by Nearness &#124; Concept II: Time &#38; Space</title>
		<link>http://www.nearfield.org/projects/comment-page-1#comment-33322</link>
		<dc:creator>Nearness &#124; Concept II: Time &#38; Space</dc:creator>
		<pubDate>Fri, 25 Nov 2011 23:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?page_id=822#comment-33322</guid>
		<description>[...] is a work form Touch research project. Touch researches RFID through a practice-based interaction design approach. We are actively creating [...]</description>
		<content:encoded><![CDATA[<p>[...] is a work form Touch research project. Touch researches <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> through a practice-based interaction design approach. We are actively creating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About &amp; contact by The Wireless Network In Motion &#171; VIOLENCEenIMAGES</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-33293</link>
		<dc:creator>The Wireless Network In Motion &#171; VIOLENCEenIMAGES</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:59:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-33293</guid>
		<description>[...] [1] http://www.nearfield.org/about (Accédé le 16 novembre 2011). Share this:FacebookRedditTwitterStumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] [1] http://www.nearfield.org/about (Accédé le 16 novembre 2011). Share this:FacebookRedditTwitterStumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone RFID: object-based media by A story for every object RFID &#124; ste!!a gassaway: unpredictable thoughts</title>
		<link>http://www.nearfield.org/2009/04/iphone-rfid-nfc/comment-page-3#comment-33231</link>
		<dc:creator>A story for every object RFID &#124; ste!!a gassaway: unpredictable thoughts</dc:creator>
		<pubDate>Thu, 03 Nov 2011 02:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=721#comment-33231</guid>
		<description>[...] This is a nifty video show­ing the pos­si­bil­i­ties of using RFID. If you want to know more Check out this post: http://www.nearfield.org/2009/04/iphone-rfid-nfc [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a nifty video show­ing the pos­si­bil­i­ties of using <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>. If you want to know more Check out this post: <a href="http://www.nearfield.org/2009/04/iphone-rfid-nfc" rel="nofollow">http://www.nearfield.org/2009/04/iphone-rfid-nfc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone RFID: object-based media by A story for every object, iPhone RFID &#124; *IDEAorange</title>
		<link>http://www.nearfield.org/2009/04/iphone-rfid-nfc/comment-page-3#comment-33222</link>
		<dc:creator>A story for every object, iPhone RFID &#124; *IDEAorange</dc:creator>
		<pubDate>Tue, 01 Nov 2011 02:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=721#comment-33222</guid>
		<description>[...] show­ing the pos­si­bil­i­ties of using RFID. If you want to know more Check out this post: http://www.nearfield.org/2009/04/iphone-rfid-nfc   arphidcellphonecontactlesscultureinteractionInteraction designinterfaceiphonelens [...]</description>
		<content:encoded><![CDATA[<p>[...] show­ing the pos­si­bil­i­ties of using <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>. If you want to know more Check out this post: <a href="http://www.nearfield.org/2009/04/iphone-rfid-nfc" rel="nofollow">http://www.nearfield.org/2009/04/iphone-rfid-nfc</a>   arphidcellphonecontactlesscultureinteractionInteraction designinterfaceiphonelens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fictional radio-spaces by Representation of Immaterial Terra &#124; speculative materiality</title>
		<link>http://www.nearfield.org/2007/12/fictional-radio-spaces/comment-page-1#comment-33217</link>
		<dc:creator>Representation of Immaterial Terra &#124; speculative materiality</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/fictional-radio-spaces#comment-33217</guid>
		<description>[...] Source: Fictional radio-spaces &#124; Touch [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Fictional radio-spaces | Touch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fields and seams by Representation of Immaterial Terra &#124; speculative materiality</title>
		<link>http://www.nearfield.org/2007/07/fields-and-seams/comment-page-1#comment-33216</link>
		<dc:creator>Representation of Immaterial Terra &#124; speculative materiality</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/07/fields-and-seams#comment-33216</guid>
		<description>[...] of exploring the perception of many kinds of electromagnetic fields. The project answered the brief Fields and Seams that asks “How can we use the increasingly radio-saturated landscape for creative or functional [...]</description>
		<content:encoded><![CDATA[<p>[...] of exploring the perception of many kinds of electromagnetic fields. The project answered the brief Fields and Seams that asks “How can we use the increasingly radio-saturated landscape for creative or functional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fictional radio-spaces by Visualizing &#8220;Hertzian Space&#8221; &#124; MARISA GÓMEZ &#171; Interartive &#124; Contemporary Art + Thought</title>
		<link>http://www.nearfield.org/2007/12/fictional-radio-spaces/comment-page-1#comment-33215</link>
		<dc:creator>Visualizing &#8220;Hertzian Space&#8221; &#124; MARISA GÓMEZ &#171; Interartive &#124; Contemporary Art + Thought</dc:creator>
		<pubDate>Thu, 27 Oct 2011 22:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/fictional-radio-spaces#comment-33215</guid>
		<description>[...] Mcgreeve, Alvin Lucier or John Cage, or more contemporary proposals by Radioqualia or Bestiario, Ingeborg Dehs Thomas, Usman Haque or Gordan Savicic –among many other projects that use locative media or augmented [...]</description>
		<content:encoded><![CDATA[<p>[...] Mcgreeve, Alvin Lucier or John Cage, or more contemporary proposals by Radioqualia or Bestiario, Ingeborg Dehs Thomas, Usman Haque or Gordan Savicic –among many other projects that use locative media or augmented [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

