<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About &amp; contact</title>
	<atom:link href="http://www.nearfield.org/about/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:51:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Design d&#39;interaction &#187; RFID Touch, visualisez les ondes RFID</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-31832</link>
		<dc:creator>Design d&#39;interaction &#187; RFID Touch, visualisez les ondes RFID</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:51:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-31832</guid>
		<description>[...] LED qui clignote à l&#8217;approche d&#8217;un champ RFID. En prenant des suites de photos, Touch nous offre une cartographie de ces ondes RFID [...]</description>
		<content:encoded><![CDATA[<p>[...] LED qui clignote à l&#8217;approche d&#8217;un champ <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>. En prenant des suites de photos, Touch nous offre une cartographie de ces ondes <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Mapping of RFID Waves</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-31704</link>
		<dc:creator>Visual Mapping of RFID Waves</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:50:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-31704</guid>
		<description>[...] Schulze and Timo Arnall as a collaboration between BERG, a British design consulting firm, and Touch, a research project housed in the Oslo School of Architecture and Design, with the express purpose [...]</description>
		<content:encoded><![CDATA[<p>[...] Schulze and Timo Arnall as a collaboration between BERG, a British design consulting firm, and Touch, a research project housed in the Oslo School of Architecture and Design, with the express purpose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFID Waves Visualized and Demystified Using a LED Wand : MIDEASTA</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-31701</link>
		<dc:creator>RFID Waves Visualized and Demystified Using a LED Wand : MIDEASTA</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:10:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-31701</guid>
		<description>[...] Jack Schulze and Timo Arnall as a collaboration between BERG, a British design consulting firm, and Touch, a research project housed in the Oslo School of Architecture and Design, with the express purpose [...]</description>
		<content:encoded><![CDATA[<p>[...] Jack Schulze and Timo Arnall as a collaboration between BERG, a British design consulting firm, and Touch, a research project housed in the Oslo School of Architecture and Design, with the express purpose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearfield.org : A research project on NFC &#171; Wireless wave</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-31672</link>
		<dc:creator>Nearfield.org : A research project on NFC &#171; Wireless wave</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:22:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-31672</guid>
		<description>[...] Touch is a research project that investigates Near Field Communication (NFC), a technology that enables connections between mobile phones and physical things. We are developing applications and services that enable people to interact with everyday objects and situations through their mobile devices. More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Touch is a research project that investigates Near Field Communication (<acronym title="Near Field Communication (a short-range wireless technology mainly aimed at usage in mobile phones.)">NFC</acronym>), a technology that enables connections between mobile phones and physical things. We are developing applications and services that enable people to interact with everyday objects and situations through their mobile devices. More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Horizon Report: The K12 Edition &#187; Four to Five Years: Smart Objects</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-30682</link>
		<dc:creator>2009 Horizon Report: The K12 Edition &#187; Four to Five Years: Smart Objects</dc:creator>
		<pubDate>Wed, 18 Mar 2009 06:20:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-30682</guid>
		<description>[...] http://www.nearfield.org/about Touch is a research project at the Oslo School of Architecture and Design that is investigating the [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.nearfield.org/about" rel="nofollow">http://www.nearfield.org/about</a> Touch is a research project at the Oslo School of Architecture and Design that is investigating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touch: A NFC concept research project &#171; Toro</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-2605</link>
		<dc:creator>Touch: A NFC concept research project &#171; Toro</dc:creator>
		<pubDate>Wed, 09 May 2007 07:04:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-2605</guid>
		<description>[...] this NFC pilots which are no more than a credit card or a transportation card on a mobile phone ? This initiative may interest [...]</description>
		<content:encoded><![CDATA[<p>[...] this <acronym title="Near Field Communication (a short-range wireless technology mainly aimed at usage in mobile phones.)">NFC</acronym> pilots which are no more than a credit card or a transportation card on a mobile phone ? This initiative may interest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
