<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About &amp; contact</title>
	<atom:link href="http://www.nearfield.org/about/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Wireless Network In Motion &#171; VIOLENCEenIMAGES</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-33293</link>
		<dc:creator>The Wireless Network In Motion &#171; VIOLENCEenIMAGES</dc:creator>
		<pubDate>Thu, 17 Nov 2011 01:59:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-33293</guid>
		<description>[...] [1] http://www.nearfield.org/about (Accédé le 16 novembre 2011). Share this:FacebookRedditTwitterStumbleUpon [...]</description>
		<content:encoded><![CDATA[<p>[...] [1] http://www.nearfield.org/about (Accédé le 16 novembre 2011). Share this:FacebookRedditTwitterStumbleUpon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniela</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-33212</link>
		<dc:creator>Daniela</dc:creator>
		<pubDate>Tue, 25 Oct 2011 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-33212</guid>
		<description>Hello.
I am interested in knowing more about the applications of RFID technology in computers. I would like to know as in the case of applications for the deaf, how could open a program on the computer just by placing an object in the RFID reader.

 Appreciate the expansion of information

 thanks</description>
		<content:encoded><![CDATA[<p>Hello.<br />
I am interested in knowing more about the applications of <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> technology in computers. I would like to know as in the case of applications for the deaf, how could open a program on the computer just by placing an object in the <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> reader.</p>
<p> Appreciate the expansion of information<br />
 thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniela</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-33211</link>
		<dc:creator>Daniela</dc:creator>
		<pubDate>Tue, 25 Oct 2011 15:06:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-33211</guid>
		<description>Hola.
Me encuentro interesada en conocer mas sobre las aplicaciones de la tecnologia rfid en computadores. Me gustara conocer como en el caso de las aplicaciones para niños sordos, ¿como podria abrirse un programa en el computador solo con la colocación de un objeto en el lector de rfid.

Agradeceria la ampliacion de la información

Gracias</description>
		<content:encoded><![CDATA[<p>Hola.<br />
Me encuentro interesada en conocer mas sobre las aplicaciones de la tecnologia rfid en computadores. Me gustara conocer como en el caso de las aplicaciones para niños sordos, ¿como podria abrirse un programa en el computador solo con la colocación de un objeto en el lector de rfid.</p>
<p>Agradeceria la ampliacion de la información</p>
<p>Gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woojinlee</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-33070</link>
		<dc:creator>woojinlee</dc:creator>
		<pubDate>Tue, 21 Jun 2011 01:39:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-33070</guid>
		<description>I am a graphic designer who designed a couple of examples on the pictures. I am not a engineering side, but I am very interested in Touch research and I would like to know more about Touch project. Please let me know if you have any events or exhibition in the future.

W</description>
		<content:encoded><![CDATA[<p>I am a graphic designer who designed a couple of examples on the pictures. I am not a engineering side, but I am very interested in Touch research and I would like to know more about Touch project. Please let me know if you have any events or exhibition in the future.</p>
<p>W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max france</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-32934</link>
		<dc:creator>air max france</dc:creator>
		<pubDate>Fri, 01 Apr 2011 12:33:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-32934</guid>
		<description>je vous remercie pour votre part
Je l&#039;aime beaucoup</description>
		<content:encoded><![CDATA[<p>je vous remercie pour votre part<br />
Je l&#8217;aime beaucoup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NFC</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-32797</link>
		<dc:creator>NFC</dc:creator>
		<pubDate>Fri, 04 Mar 2011 13:43:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-32797</guid>
		<description>We are a UK based company that are setting up a Near Field Communication forum we look forward to seening you</description>
		<content:encoded><![CDATA[<p>We are a UK based company that are setting up a Near Field Communication forum we look forward to seening you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haitam</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-32609</link>
		<dc:creator>haitam</dc:creator>
		<pubDate>Sun, 27 Feb 2011 21:02:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-32609</guid>
		<description>Hi
I am student of Computer Engineering.I am interested in networking technology.I want detail technical information of NFC security from your side.I am decided to developed my last year project on NFC devices.Send information on my mail.
I hope response will be positive.Thanking you…..</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am student of Computer Engineering.I am interested in networking technology.I want detail technical information of <acronym title="Near Field Communication (a short-range wireless technology mainly aimed at usage in mobile phones.)">NFC</acronym> security from your side.I am decided to developed my last year project on <acronym title="Near Field Communication (a short-range wireless technology mainly aimed at usage in mobile phones.)">NFC</acronym> devices.Send information on my mail.<br />
I hope response will be positive.Thanking you…..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Poster</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-32599</link>
		<dc:creator>Smart Poster</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-32599</guid>
		<description>Hi
I&#039;m very interested in you research as we are soon to launch a Smart Poster Proximity Marketing business in the UK. Anyone interested in seeing our demonstartion models can contact us @
http://www.smart-poster.co.uk or
http;//www.near-fieldcommunication.co.uk
Paul</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m very interested in you research as we are soon to launch a Smart Poster Proximity Marketing business in the UK. Anyone interested in seeing our demonstartion models can contact us @<br />
<a href="http://www.smart-poster.co.uk" rel="nofollow">http://www.smart-poster.co.uk</a> or<br />
http;//www.near-fieldcommunication.co.uk<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dessinate - Dessinate is an online space for design inspiration and discussion</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-32596</link>
		<dc:creator>Dessinate - Dessinate is an online space for design inspiration and discussion</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-32596</guid>
		<description>[...] example of near field communication using RFID tags by BERG and Touch [...]</description>
		<content:encoded><![CDATA[<p>[...] example of near field communication using <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> tags by BERG and Touch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkm</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-32581</link>
		<dc:creator>mkm</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-32581</guid>
		<description>Dear sir,
                  I am student of Computer Engineering.I am interested in networking technology.I want detail technical information of NFC from your side.I am decided to developed my last year project on NFC devices.Send information on my mail.
                 I hope response will be positive.Thanking you.....</description>
		<content:encoded><![CDATA[<p>Dear sir,<br />
                  I am student of Computer Engineering.I am interested in networking technology.I want detail technical information of <acronym title="Near Field Communication (a short-range wireless technology mainly aimed at usage in mobile phones.)">NFC</acronym> from your side.I am decided to developed my last year project on <acronym title="Near Field Communication (a short-range wireless technology mainly aimed at usage in mobile phones.)">NFC</acronym> devices.Send information on my mail.<br />
                 I hope response will be positive.Thanking you&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John White</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-32569</link>
		<dc:creator>John White</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-32569</guid>
		<description>I&#039;m in the aviation industry and always looking for ways to share critical information with travelers, management and maintenance staff quickly and simply. I wouild like to speak to someone regarding certain applications we are curenlty looking into.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the aviation industry and always looking for ways to share critical information with travelers, management and maintenance staff quickly and simply. I wouild like to speak to someone regarding certain applications we are curenlty looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-32550</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 04 Jan 2011 03:20:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-32550</guid>
		<description>Dear Sirs,

Wish you enjoy a great day!

I would like to introduce myself. I am Christina Yang and from Nanning XGS Electronic Technology Co., Ltd in Guangxi, China. We are a professional manufacturer of RFID products, including RFID contactless smart cards, RFID labels, Inlays, tickets and so on which can be designed and manufactured according to customer needs. 
We&#039;ve purchased the main Muehlbauer lines directly from Germany for all our productions, which will make the best offer on RFID products with best quality. 

Should any of the items be of interest to you, please let me know. We shall be glad to give you our lowest quotations upon receipt of your detailed requirements.


Waiting for your good news. Happy New year!!</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>Wish you enjoy a great day!</p>
<p>I would like to introduce myself. I am Christina Yang and from Nanning XGS Electronic Technology Co., Ltd in Guangxi, China. We are a professional manufacturer of <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> products, including <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> contactless smart cards, <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> labels, Inlays, tickets and so on which can be designed and manufactured according to customer needs. <br />
We&#8217;ve purchased the main Muehlbauer lines directly from Germany for all our productions, which will make the best offer on <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> products with best quality. </p>
<p>Should any of the items be of interest to you, please let me know. We shall be glad to give you our lowest quotations upon receipt of your detailed requirements.</p>
<p>Waiting for your good news. Happy New year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design d&#39;interaction &#187; RFID Touch, visualisez les ondes RFID</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-31832</link>
		<dc:creator>Design d&#39;interaction &#187; RFID Touch, visualisez les ondes RFID</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:51:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-31832</guid>
		<description>[...] LED qui clignote à l&#8217;approche d&#8217;un champ RFID. En prenant des suites de photos, Touch nous offre une cartographie de ces ondes RFID [...]</description>
		<content:encoded><![CDATA[<p>[...] LED qui clignote à l&#8217;approche d&#8217;un champ <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>. En prenant des suites de photos, Touch nous offre une cartographie de ces ondes <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Mapping of RFID Waves</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-31704</link>
		<dc:creator>Visual Mapping of RFID Waves</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:50:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-31704</guid>
		<description>[...] Schulze and Timo Arnall as a collaboration between BERG, a British design consulting firm, and Touch, a research project housed in the Oslo School of Architecture and Design, with the express purpose [...]</description>
		<content:encoded><![CDATA[<p>[...] Schulze and Timo Arnall as a collaboration between BERG, a British design consulting firm, and Touch, a research project housed in the Oslo School of Architecture and Design, with the express purpose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFID Waves Visualized and Demystified Using a LED Wand : MIDEASTA</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-31701</link>
		<dc:creator>RFID Waves Visualized and Demystified Using a LED Wand : MIDEASTA</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:10:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-31701</guid>
		<description>[...] Jack Schulze and Timo Arnall as a collaboration between BERG, a British design consulting firm, and Touch, a research project housed in the Oslo School of Architecture and Design, with the express purpose [...]</description>
		<content:encoded><![CDATA[<p>[...] Jack Schulze and Timo Arnall as a collaboration between BERG, a British design consulting firm, and Touch, a research project housed in the Oslo School of Architecture and Design, with the express purpose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearfield.org : A research project on NFC &#171; Wireless wave</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-31672</link>
		<dc:creator>Nearfield.org : A research project on NFC &#171; Wireless wave</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:22:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-31672</guid>
		<description>[...] Touch is a research project that investigates Near Field Communication (NFC), a technology that enables connections between mobile phones and physical things. We are developing applications and services that enable people to interact with everyday objects and situations through their mobile devices. More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Touch is a research project that investigates Near Field Communication (<acronym title="Near Field Communication (a short-range wireless technology mainly aimed at usage in mobile phones.)">NFC</acronym>), a technology that enables connections between mobile phones and physical things. We are developing applications and services that enable people to interact with everyday objects and situations through their mobile devices. More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Horizon Report: The K12 Edition &#187; Four to Five Years: Smart Objects</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-30682</link>
		<dc:creator>2009 Horizon Report: The K12 Edition &#187; Four to Five Years: Smart Objects</dc:creator>
		<pubDate>Wed, 18 Mar 2009 06:20:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-30682</guid>
		<description>[...] http://www.nearfield.org/about Touch is a research project at the Oslo School of Architecture and Design that is investigating the [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.nearfield.org/about" rel="nofollow">http://www.nearfield.org/about</a> Touch is a research project at the Oslo School of Architecture and Design that is investigating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touch: A NFC concept research project &#171; Toro</title>
		<link>http://www.nearfield.org/about/comment-page-1#comment-2605</link>
		<dc:creator>Touch: A NFC concept research project &#171; Toro</dc:creator>
		<pubDate>Wed, 09 May 2007 07:04:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-2605</guid>
		<description>[...] this NFC pilots which are no more than a credit card or a transportation card on a mobile phone ? This initiative may interest [...]</description>
		<content:encoded><![CDATA[<p>[...] this <acronym title="Near Field Communication (a short-range wireless technology mainly aimed at usage in mobile phones.)">NFC</acronym> pilots which are no more than a credit card or a transportation card on a mobile phone ? This initiative may interest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

