<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New film: Wireless in the World 2</title>
	<atom:link href="http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Montclair Realtor</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-32989</link>
		<dc:creator>Montclair Realtor</dc:creator>
		<pubDate>Thu, 28 Apr 2011 12:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-32989</guid>
		<description>Wow! a great and informative video.A different way to see the networks and our thinking according to time.</description>
		<content:encoded><![CDATA[<p>Wow! a great and informative video.A different way to see the networks and our thinking according to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Immaterials: light painting WiFi &#187; Article &#187; OWNI.eu, Digital Journalism</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-32746</link>
		<dc:creator>Immaterials: light painting WiFi &#187; Article &#187; OWNI.eu, Digital Journalism</dc:creator>
		<pubDate>Wed, 02 Mar 2011 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-32746</guid>
		<description>[...] New film: Wireless in the World 2 In this film, Wireless in the world 2, simple visualisations of radio ‘spaces’ are overlaid into urban spaces. The film has been made as a follow up to this video experiment and has been&#8230;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New film: Wireless in the World 2 In this film, Wireless in the world 2, simple visualisations of radio ‘spaces’ are overlaid into urban spaces. The film has been made as a follow up to this video experiment and has been&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-06-27 &#171; lugar do conhecimento</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-31901</link>
		<dc:creator>links for 2010-06-27 &#171; lugar do conhecimento</dc:creator>
		<pubDate>Sun, 27 Jun 2010 09:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-31901</guid>
		<description>[...] New film: Wireless in the World 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] New film: Wireless in the World 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: - b2bweb.fr &#8211; Work Wild Web @ BornToBeWeb</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-31899</link>
		<dc:creator>- b2bweb.fr &#8211; Work Wild Web @ BornToBeWeb</dc:creator>
		<pubDate>Sat, 26 Jun 2010 12:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-31899</guid>
		<description>[...] little knowledge of all the bits and networks you walk past or intersect with. Designer Timo Arnall visualizes these wireless networks of WiFi, bluetooth, etc. in the physical world (video below). It&#8217;s a simple idea. As we move [...]</description>
		<content:encoded><![CDATA[<p>[...] little knowledge of all the bits and networks you walk past or intersect with. Designer Timo Arnall visualizes these wireless networks of WiFi, bluetooth, etc. in the physical world (video below). It&#8217;s a simple idea. As we move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless networks in the physical world</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-31898</link>
		<dc:creator>Wireless networks in the physical world</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-31898</guid>
		<description>[...] little knowledge of all the bits and networks you walk past or intersect with. Designer Timo Arnall visualizes these wireless networks of WiFi, bluetooth, etc. in the physical world (video below). It&#039;s a simple idea. As we move [...]</description>
		<content:encoded><![CDATA[<p>[...] little knowledge of all the bits and networks you walk past or intersect with. Designer Timo Arnall visualizes these wireless networks of WiFi, bluetooth, etc. in the physical world (video below). It&#039;s a simple idea. As we move [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HaggBridge.com &#187; Blog Archive &#187; Habitar &#8211; Bending the Urban Frame</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-31896</link>
		<dc:creator>HaggBridge.com &#187; Blog Archive &#187; Habitar &#8211; Bending the Urban Frame</dc:creator>
		<pubDate>Sun, 20 Jun 2010 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-31896</guid>
		<description>[...] video Wireless in the World 2 by Timo Arnall embodies some of the issues raised by HABITAR. s Touch project is making visible the [...]</description>
		<content:encoded><![CDATA[<p>[...] video Wireless in the World 2 by Timo Arnall embodies some of the issues raised by HABITAR. s Touch project is making visible the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: making the invisible visible &#171; gravitymax in transition</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-31895</link>
		<dc:creator>making the invisible visible &#171; gravitymax in transition</dc:creator>
		<pubDate>Sun, 20 Jun 2010 01:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-31895</guid>
		<description>[...] wireless of the world 2 by timo. via touch. [...]</description>
		<content:encoded><![CDATA[<p>[...] wireless of the world 2 by timo. via touch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habitar &#8211; Bending the Urban Frame &#124; mediarosa</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-31884</link>
		<dc:creator>Habitar &#8211; Bending the Urban Frame &#124; mediarosa</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-31884</guid>
		<description>[...] video Wireless in the World 2 by Timo Arnall embodies some of the issues raised by HABITAR. s Touch project is making visible the [...]</description>
		<content:encoded><![CDATA[<p>[...] video Wireless in the World 2 by Timo Arnall embodies some of the issues raised by HABITAR. s Touch project is making visible the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless en el mundo #2 &#124; Gizmovil</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-31882</link>
		<dc:creator>Wireless en el mundo #2 &#124; Gizmovil</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-31882</guid>
		<description>[...] cuantas redes inalámbricas hay cerca de ti? ¿Cómo se podría representar gráficamente? Touch lo ha vuelto a hacer.Aun recuerdo uno de sus primeros vídeos en el que nos mostraba el rango de acción de algunos [...]</description>
		<content:encoded><![CDATA[<p>[...] cuantas redes inalámbricas hay cerca de ti? ¿Cómo se podría representar gráficamente? Touch lo ha vuelto a hacer.Aun recuerdo uno de sus primeros vídeos en el que nos mostraba el rango de acción de algunos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention New film: Wireless in the World 2 -- Topsy.com</title>
		<link>http://www.nearfield.org/2010/06/new-film-wireless-in-the-world-2/comment-page-1#comment-31881</link>
		<dc:creator>Tweets that mention New film: Wireless in the World 2 -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1737#comment-31881</guid>
		<description>[...] This post was mentioned on Twitter by Matthew Santone and ryoibot, Internet of Things. Internet of Things said: New film: Wireless in the World 2 http://bit.ly/9MHfl0 #IoT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matthew Santone and ryoibot, Internet of Things. Internet of Things said: New film: Wireless in the World 2 <a href="http://bit.ly/9MHfl0" rel="nofollow">http://bit.ly/9MHfl0</a> #IoT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

