<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual representation of tangible interaction</title>
	<atom:link href="http://www.nearfield.org/2009/09/visual-representation-of-tangible-interaction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org/2009/09/visual-representation-of-tangible-interaction</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: research on ambient devices and tangible interaction &#171; Meng Le</title>
		<link>http://www.nearfield.org/2009/09/visual-representation-of-tangible-interaction/comment-page-1#comment-31774</link>
		<dc:creator>research on ambient devices and tangible interaction &#171; Meng Le</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1349#comment-31774</guid>
		<description>[...] Visual Representation of Tangible Interaction [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Representation of Tangible Interaction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual representation of tangible interaction</title>
		<link>http://www.nearfield.org/2009/09/visual-representation-of-tangible-interaction/comment-page-1#comment-31574</link>
		<dc:creator>Visual representation of tangible interaction</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1349#comment-31574</guid>
		<description>[...] via Visual representation of tangible interaction. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Visual representation of tangible interaction. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sniff &#8211; Visual Representation of Tangible Interaction &#124; Interaction Design Umeå</title>
		<link>http://www.nearfield.org/2009/09/visual-representation-of-tangible-interaction/comment-page-1#comment-31573</link>
		<dc:creator>Sniff &#8211; Visual Representation of Tangible Interaction &#124; Interaction Design Umeå</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=1349#comment-31573</guid>
		<description>[...] Read more here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

