<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Touch. Or sight, smell, taste</title>
	<atom:link href="http://www.nearfield.org/2009/02/touch-or-sight-smell-taste/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org/2009/02/touch-or-sight-smell-taste</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:49:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Putting People First in italiano &#187; Oggetti più giocosi</title>
		<link>http://www.nearfield.org/2009/02/touch-or-sight-smell-taste/comment-page-1#comment-30531</link>
		<dc:creator>Putting People First in italiano &#187; Oggetti più giocosi</dc:creator>
		<pubDate>Thu, 12 Mar 2009 11:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=520#comment-30531</guid>
		<description>[...] Arnall ha appena pubblicato tre recenti progetti Touch che propongono diversi sensi come metafore per l&#8217;interazione RFID fisica.          &#160;    [...]</description>
		<content:encoded><![CDATA[<p>[...] Arnall ha appena pubblicato tre recenti progetti Touch che propongono diversi sensi come metafore per l&#8217;interazione <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> fisica.          &nbsp;    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pling Plong &#183; Touch</title>
		<link>http://www.nearfield.org/2009/02/touch-or-sight-smell-taste/comment-page-1#comment-30512</link>
		<dc:creator>Pling Plong &#183; Touch</dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=520#comment-30512</guid>
		<description>[...] experiments with characterful faces for the pillow, showing some of the exploration of different metaphors for RFID that are important aspects of making contactless interaction understandable and [...]</description>
		<content:encoded><![CDATA[<p>[...] experiments with characterful faces for the pillow, showing some of the exploration of different metaphors for <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> that are important aspects of making contactless interaction understandable and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Weeks bookmarks &#171; Love to learn</title>
		<link>http://www.nearfield.org/2009/02/touch-or-sight-smell-taste/comment-page-1#comment-30215</link>
		<dc:creator>Last Weeks bookmarks &#171; Love to learn</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=520#comment-30215</guid>
		<description>[...] Touch. Or sight, smell, taste · Touch [...]</description>
		<content:encoded><![CDATA[<p>[...] Touch. Or sight, smell, taste · Touch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing with RFID &#183; Touch</title>
		<link>http://www.nearfield.org/2009/02/touch-or-sight-smell-taste/comment-page-1#comment-30214</link>
		<dc:creator>Designing with RFID &#183; Touch</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=520#comment-30214</guid>
		<description>[...] qualities such as materials, shape, size, construction, manufacture, build quality, affordance or metaphors. But the potential for RFID in consumer products is significant, given the inexpensive hardware of [...]</description>
		<content:encoded><![CDATA[<p>[...] qualities such as materials, shape, size, construction, manufacture, build quality, affordance or metaphors. But the potential for <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> in consumer products is significant, given the inexpensive hardware of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adaptive path &#187; blog &#187; Adaptive Path &#187; Signposts for the Week Ending February 13, 2009</title>
		<link>http://www.nearfield.org/2009/02/touch-or-sight-smell-taste/comment-page-1#comment-30176</link>
		<dc:creator>adaptive path &#187; blog &#187; Adaptive Path &#187; Signposts for the Week Ending February 13, 2009</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=520#comment-30176</guid>
		<description>[...] Three recent Touch projects suggest different senses as metaphors for physical RFID interaction. [...]</description>
		<content:encoded><![CDATA[<p>[...] Three recent Touch projects suggest different senses as metaphors for physical <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> interaction. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

