<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RFID and physical social networks</title>
	<atom:link href="http://www.nearfield.org/2008/09/rfid-and-physical-social-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org/2008/09/rfid-and-physical-social-networks</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:51:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: james</title>
		<link>http://www.nearfield.org/2008/09/rfid-and-physical-social-networks/comment-page-1#comment-30178</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sat, 14 Feb 2009 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=420#comment-30178</guid>
		<description>Hi Timo, Poken and mynameise are not RFID although interesting new on=off type of tools. We built an RFID thing around similar ideas of connecting people although not something that&#039;s very easy to distribute unlike the other two. http://blog.roomwareproject.org/2008/10/06/social-rfid-installation-for-media-plaza/</description>
		<content:encoded><![CDATA[<p>Hi Timo, Poken and mynameise are not <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> although interesting new on=off type of tools. We built an <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> thing around similar ideas of connecting people although not something that&#8217;s very easy to distribute unlike the other two. <a href="http://blog.roomwareproject.org/2008/10/06/social-rfid-installation-for-media-plaza/" rel="nofollow">http://blog.roomwareproject.org/2008/10/06/social-rfid-installation-for-media-plaza/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://www.nearfield.org/2008/09/rfid-and-physical-social-networks/comment-page-1#comment-30045</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=420#comment-30045</guid>
		<description>&lt;i&gt;Andrea&lt;/i&gt;: For us the technology distinctions are overshadowed by the fact that it *acts* like an RFID/near-field interaction, even if the technology is slightly different.

&lt;i&gt;Jens&lt;/i&gt;: There are many technologies that can be used for surveillance, and RFID certainly has the potential. However I&#039;m not sure that a consumer product like Poken is any more scary than having a mobile phone or an Oyster Card. 

The recent, highly publicised &lt;a href=&quot;http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9069558&quot; rel=&quot;nofollow&quot;&gt;hacking of Mifare encryption&lt;/a&gt; shows that the technology is not infallible.</description>
		<content:encoded><![CDATA[<p><i>Andrea</i>: For us the technology distinctions are overshadowed by the fact that it <strong>acts</strong> like an <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>/near-field interaction, even if the technology is slightly different.</p>
<p><i>Jens</i>: There are many technologies that can be used for surveillance, and <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> certainly has the potential. However I&#8217;m not sure that a consumer product like Poken is any more scary than having a mobile phone or an Oyster Card. </p>
<p>The recent, highly publicised <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#38;articleId=9069558" rel="nofollow">hacking of Mifare encryption</a> shows that the technology is not infallible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Swelson</title>
		<link>http://www.nearfield.org/2008/09/rfid-and-physical-social-networks/comment-page-1#comment-30029</link>
		<dc:creator>Jens Swelson</dc:creator>
		<pubDate>Sat, 24 Jan 2009 21:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=420#comment-30029</guid>
		<description>Couldn&#039;t the poken be a conspiracy from a government from any country? Here in the Netherlands the government is willing to let the people accept the rfid-chips in their passports. Soon they will appear in the train and bus tickets too. 

But there are rumors about this chip being hacked.  Do you know more about it?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t the poken be a conspiracy from a government from any country? Here in the Netherlands the government is willing to let the people accept the rfid-chips in their passports. Soon they will appear in the train and bus tickets too. </p>
<p>But there are rumors about this chip being hacked.  Do you know more about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.nearfield.org/2008/09/rfid-and-physical-social-networks/comment-page-1#comment-30024</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/?p=420#comment-30024</guid>
		<description>Poken is not exactly a  RFID-based product. In fact, to operate RFID-based products need a reader, which for both the electrical consumptions and dimensions was suitable for Poken. Hence people at Poken developed their own technology, which is conceptually similar to RFID, but it is not the same (they don&#039;t use the RFID word to describe this technology in their website). There is no reader with Poken. Both devices can read and write and both devices, differently from RFID tags, require a battery.</description>
		<content:encoded><![CDATA[<p>Poken is not exactly a  <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>-based product. In fact, to operate <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>-based products need a reader, which for both the electrical consumptions and dimensions was suitable for Poken. Hence people at Poken developed their own technology, which is conceptually similar to <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>, but it is not the same (they don&#8217;t use the <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> word to describe this technology in their website). There is no reader with Poken. Both devices can read and write and both devices, differently from <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> tags, require a battery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
