<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bowl: Token-based media for children</title>
	<atom:link href="http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:51:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Planner Reads &#187; Blog Archive &#187; Skål: playing with media</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-31607</link>
		<dc:creator>Planner Reads &#187; Blog Archive &#187; Skål: playing with media</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-31607</guid>
		<description>[...] (Norwegian for bowl) is a product that has emerged from the Bowl project. It is a media player designed for the home that acts as the interface between physical objects and [...]</description>
		<content:encoded><![CDATA[<p>[...] (Norwegian for bowl) is a product that has emerged from the Bowl project. It is a media player designed for the home that acts as the interface between physical objects and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skål: playing with media</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-31579</link>
		<dc:creator>Skål: playing with media</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-31579</guid>
		<description>[...] (Norwegian for bowl) is a product that has emerged from the Bowl project. It is a media player designed for the home that acts as the interface between physical objects and [...]</description>
		<content:encoded><![CDATA[<p>[...] (Norwegian for bowl) is a product that has emerged from the Bowl project. It is a media player designed for the home that acts as the interface between physical objects and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Generation Media – das Internet der Dinge Teil 2 &#8211; Spielzeug &#124; Studio B12 Blog</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-31528</link>
		<dc:creator>Next Generation Media – das Internet der Dinge Teil 2 &#8211; Spielzeug &#124; Studio B12 Blog</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-31528</guid>
		<description>[...] Bowl ist ein Projekt von Einar Sneve Martinussen, Jørn Knutsen and Timo Arnall der Gruppe Touch. Ein einfacher Media Player für kleine Kinder jeden Alters reagiert auf physische Objekte, die in [...]</description>
		<content:encoded><![CDATA[<p>[...] Bowl ist ein Projekt von Einar Sneve Martinussen, Jørn Knutsen and Timo Arnall der Gruppe Touch. Ein einfacher Media Player für kleine Kinder jeden Alters reagiert auf physische Objekte, die in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’internet des objets va-t-il changer la nature des objets ? &#124; MKT planet - News Web Marketing - Nouvelles Technologies</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-31512</link>
		<dc:creator>L’internet des objets va-t-il changer la nature des objets ? &#124; MKT planet - News Web Marketing - Nouvelles Technologies</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-31512</guid>
		<description>[...] repose sur des interactions tangibles. Et d’évoquer de nombreux projets de son laboratoire comme Bowl ce capteur de puce en bois avec lequel les enfants peuvent interagir via leurs jouets quotidiens [...]</description>
		<content:encoded><![CDATA[<p>[...] repose sur des interactions tangibles. Et d’évoquer de nombreux projets de son laboratoire comme Bowl ce capteur de puce en bois avec lequel les enfants peuvent interagir via leurs jouets quotidiens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’internet des objets va-t-il changer la nature des objets ? &#171; LocalLab : Foire aux Infos</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-31508</link>
		<dc:creator>L’internet des objets va-t-il changer la nature des objets ? &#171; LocalLab : Foire aux Infos</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-31508</guid>
		<description>[...] repose sur des interactions tangibles. Et d’évoquer de nombreux projets de son laboratoire comme Bowl ce capteur de puce en bois avec lequel les enfants peuvent interagir via leurs jouets quotidiens [...]</description>
		<content:encoded><![CDATA[<p>[...] repose sur des interactions tangibles. Et d’évoquer de nombreux projets de son laboratoire comme Bowl ce capteur de puce en bois avec lequel les enfants peuvent interagir via leurs jouets quotidiens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone RFID: object-based media</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-31313</link>
		<dc:creator>iPhone RFID: object-based media</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-31313</guid>
		<description>[...] afford tangible manipulation that screens cannot, and this is great for playful products. Our Bowl prototype showed a natural blending of media consumption and playful activitiy in children, where media [...]</description>
		<content:encoded><![CDATA[<p>[...] afford tangible manipulation that screens cannot, and this is great for playful products. Our Bowl prototype showed a natural blending of media consumption and playful activitiy in children, where media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Touch at Kreative Oslo</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-30556</link>
		<dc:creator>Touch at Kreative Oslo</dc:creator>
		<pubDate>Fri, 13 Mar 2009 14:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-30556</guid>
		<description>[...] to describe various aspects of designing with RFID. In this presentation we use the Touch-projects Bowl and Sniff to illustrate the process of designing RFID products. The presentation is available on [...]</description>
		<content:encoded><![CDATA[<p>[...] to describe various aspects of designing with <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>. In this presentation we use the Touch-projects Bowl and Sniff to illustrate the process of designing <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> products. The presentation is available on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: movito &#8211; Musical evaporation</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-30220</link>
		<dc:creator>movito &#8211; Musical evaporation</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-30220</guid>
		<description>[...] still looking for a better cover browser (Microsoft Surface could be interesting) and a physical, token-based interaction that my kids can use. Retrofitting my BeoCenter 7007 with a multitouch screem for [...]</description>
		<content:encoded><![CDATA[<p>[...] still looking for a better cover browser (Microsoft Surface could be interesting) and a physical, token-based interaction that my kids can use. Retrofitting my BeoCenter 7007 with a multitouch screem for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designing with RFID &#183; Touch</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-30212</link>
		<dc:creator>Designing with RFID &#183; Touch</dc:creator>
		<pubDate>Tue, 17 Feb 2009 18:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-30212</guid>
		<description>[...] this involved a process of prototyping, where physical RFID objects were built and evaluated in the Bowl environment. Through a sketching process we developed an understanding of the relationships between [...]</description>
		<content:encoded><![CDATA[<p>[...] this involved a process of prototyping, where physical <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> objects were built and evaluated in the Bowl environment. Through a sketching process we developed an understanding of the relationships between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFID peripherals &#183; Touch</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-26299</link>
		<dc:creator>RFID peripherals &#183; Touch</dc:creator>
		<pubDate>Mon, 29 Sep 2008 09:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-26299</guid>
		<description>[...] Bowl [...]</description>
		<content:encoded><![CDATA[<p>[...] Bowl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glen</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-15690</link>
		<dc:creator>glen</dc:creator>
		<pubDate>Mon, 14 Apr 2008 22:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-15690</guid>
		<description>Dear students,

I&#039;m interested in this bowl concept. Please get in touch with me when you can. Thank you.

Sincerely,
Glen
http://www.android8.com
&quot;We make toys, we sell toys, we like toys, we bet you like them too&quot;</description>
		<content:encoded><![CDATA[<p>Dear students,</p>
<p>I&#8217;m interested in this bowl concept. Please get in touch with me when you can. Thank you.</p>
<p>Sincerely,<br />
Glen<br />
<a href="http://www.android8.com" rel="nofollow">http://www.android8.com</a><br />
&#8220;We make toys, we sell toys, we like toys, we bet you like them too&#8221; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Touch projects on show at DogA &#183; Touch</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-15330</link>
		<dc:creator>Two Touch projects on show at DogA &#183; Touch</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-15330</guid>
		<description>[...] at the Norwegian Centre for Design and Architecture (DogA) in Oslo for the next month. Sniff and Bowl are part of the Unge Talenter exhibition that runs until 27 April [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Norwegian Centre for Design and Architecture (DogA) in Oslo for the next month. Sniff and Bowl are part of the Unge Talenter exhibition that runs until 27 April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Arent</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-13786</link>
		<dc:creator>Ben Arent</dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-13786</guid>
		<description>Hey,

This is a great project.  I&#039;m currently working on a project to use Rfids as a tool to enable communication for the Elderly.  I&#039;m a product designer by trade, and my RFID reader is giving me some C# head aches! 

Very well written up, its great stuff. I will keep you posted on how my site goes.

Keep RFID-ing!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>This is a great project.  I&#8217;m currently working on a project to use Rfids as a tool to enable communication for the Elderly.  I&#8217;m a product designer by trade, and my <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> reader is giving me some C# head aches! </p>
<p>Very well written up, its great stuff. I will keep you posted on how my site goes.</p>
<p>Keep <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>-ing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-9926</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Wed, 05 Dec 2007 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-9926</guid>
		<description>Thanks jb.

There&#039;s lot of potential in simple RFID on/off commands, yes, definitely applicable to some level of games too.

Wish I could find a paper specifically on interaction design and results from storytable, rather than on general probes methodology.</description>
		<content:encoded><![CDATA[<p>Thanks jb.</p>
<p>There&#8217;s lot of potential in simple <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> on/off commands, yes, definitely applicable to some level of games too.</p>
<p>Wish I could find a paper specifically on interaction design and results from storytable, rather than on general probes methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jb Labrune</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-9922</link>
		<dc:creator>Jb Labrune</dc:creator>
		<pubDate>Wed, 05 Dec 2007 16:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-9922</guid>
		<description>Hi, 

very nice project, could be nice also with videogames ! maybe you would be interested to read about the Interliving project that developped similar RFID based interfaces for domestic interactions (especially the StoryTable that allow children to operate television through RFID-Tangible tokens)

http://interliving.kth.se/

Cheers,
j*b</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>very nice project, could be nice also with videogames ! maybe you would be interested to read about the Interliving project that developped similar <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> based interfaces for domestic interactions (especially the StoryTable that allow children to operate television through <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym>-Tangible tokens)</p>
<p><a href="http://interliving.kth.se/" rel="nofollow">http://interliving.kth.se/</a></p>
<p>Cheers,<br />
j*b</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-12-05 (Leapfroglog)</title>
		<link>http://www.nearfield.org/2007/12/bowl-token-based-media-for-children/comment-page-1#comment-9897</link>
		<dc:creator>links for 2007-12-05 (Leapfroglog)</dc:creator>
		<pubDate>Wed, 05 Dec 2007 06:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/12/bowl-token-based-media-for-children#comment-9897</guid>
		<description>[...] Bowl: Token-based media for children · Touch More goodness from the tangible interactions course: a bowl in which tokens are placed that controls media playback. Lots of opportunities for game play here. (tags: play tangible physical nearfieldcommunication nfc rfid tokens bowls interfaces interactions interactiondesign IxD children media playback) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bowl: Token-based media for children · Touch More goodness from the tangible interactions course: a bowl in which tokens are placed that controls media playback. Lots of opportunities for game play here. (tags: play tangible physical nearfieldcommunication nfc rfid tokens bowls interfaces interactions interactiondesign IxD children media playback) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
