<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Touchable services: Art Server</title>
	<atom:link href="http://www.nearfield.org/2007/01/touchable-services-art-server/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nearfield.org/2007/01/touchable-services-art-server</link>
	<description>Interaction with RFID and NFC</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:51:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: karen reed</title>
		<link>http://www.nearfield.org/2007/01/touchable-services-art-server/comment-page-1#comment-2376</link>
		<dc:creator>karen reed</dc:creator>
		<pubDate>Sun, 29 Apr 2007 18:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/01/touchable-services-art-server#comment-2376</guid>
		<description>really interested in this I am M.A fine art student looking at the interfaces of mobile phone technology RFID and art spaces...</description>
		<content:encoded><![CDATA[<p>really interested in this I am M.A fine art student looking at the interfaces of mobile phone technology <acronym title="Radio Frequency IDentification (A method of identifying unique items using radio waves. This is typically achieved with communication between a scanner or reader and a tag that contains data on a microchip)">RFID</acronym> and art spaces&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Research &#187; Touch</title>
		<link>http://www.nearfield.org/2007/01/touchable-services-art-server/comment-page-1#comment-1766</link>
		<dc:creator>Network Research &#187; Touch</dc:creator>
		<pubDate>Mon, 26 Feb 2007 22:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nearfield.org/2007/01/touchable-services-art-server#comment-1766</guid>
		<description>[...] Art Server is one of two Touch Service student projects run in March 2006 for the fourth year interaction [...]</description>
		<content:encoded><![CDATA[<p>[...] Art Server is one of two Touch Service student projects run in March 2006 for the fourth year interaction [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
